141 acres developable land located on the coast of Guayama. Zoned RT and R. Appraised for $14,600,000 on July 2022.
Listing Courtesy of: WINER PROPERTY GROUP
787-632-4300
| Listing Id: | PR9102836 |
|---|---|
| Property Type: | Land |
| Status: | Active |
| Lot Size Acres: | 141.0 |
| County Or Parish: | Guayama |
| Postal Code: | 00784 |
| Current Use: | Cattle |
| Directions: | PR-3 |
| Lot Size Dimensions: | 0x0 |
| MLS Area Major: | 00784 - Guayama |
| Parcel Number: | 420-000-009-16-000 |
| Road Surface Type: | Asphalt |
| Sewer: | Public Sewer |
| Additional Parcels Description: | 420-000-009-15-000, 420-000-009-20-000, 420-000-009-21-000 |
| Number Of Lots: | 4 |
| Zoning: | RT R |
| Listing Exclusion Yn: | No |
| Price Per Acre: | 103546 |
| Total Acreage: | 100 to less than 200 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2023-10-31 |
| List Price: | $14,600,000 |
|---|---|
| Property Sub Type: | Cattle |
| Lot Size Square Feet: | 6,141,960 |
| City: | Guayama |
| Subdivision Name: | Guayama 141 Acres Developement Land |
| Additional Parcels?: | Yes |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 141 |
| MLS Area Major: | 00784 - Guayama |
| Original List Price: | $14,600,000 |
| Special Listing Conditions: | None |
| State Or Province: | PR |
| Utilities: | Electricity Available, Sewer Available, Water Available |
| Water Source: | Public |
| Calculated List Price By Calcula: | 2.38 |
| Flood Zone Code: | x |
| For Lease Yn: | No |
| Front Footage: | 410 |
| Lot Size Square Meters: | 570607 |
| Sdeo yn: | No |
| Water View: | No |
| Attribution Contact: | 787-632-4300 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT
