6664 & 6660 & 6670 GULF OF MEXICO DRIVE
Longboat Key, FL 34228
$18,500,000
This house is a part of a 5.5 Property and will be sold together as one parcel. The house can be used as a guest house, caretaker home or removed for development.
Listing Courtesy of: MICHAEL SAUNDERS & COMPANY
941-383-7591
| Listing Id: | A4694502 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 10,298 |
| Tax Annual Amount: | $34,371 |
| Lot Size Acres: | 5.5 |
| Waterfront?: | Yes |
| County Or Parish: | Manatee |
| Postal Code: | 34228 |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 10298 |
| Foundation Details: | Brick/Mortar |
| Directions: | Gulf of Mexico Drive to 6670 Mailbox has address. |
| Exterior Features: | Lighting, Sliding Doors |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| High School: | Bayshore High |
| Laundry Features: | Electric Dryer Hookup |
| Levels: | One |
| Living Area Source: | Public Records |
| MLS Area Major: | 34228 - Longboat Key |
| Parcel Number: | 7829100059 |
| Township: | 35S |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, Conventional |
| Sewer: | Public Sewer |
| Water Body Name: | BISHOPS RAYOU |
| Public Survey Range: | 16E |
| Zoning: | R2SF |
| Alternate Key Folio Num: | 7828010359 |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4694502?w=Customer |
| Flood Zone Date: | 2021-08-10 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Total Acreage: | 5 to less than 10 |
| Water Access Yn: | Yes |
| Water Extras Yn: | Yes |
| Water Frontage Feet Bayou: | 320 |
| Water Frontage Feet Canal Salt: | 200 |
| Waterfront Feet Total: | 520 |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Dock Dimensions: | 5ft X 15 ft |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-05-18 |
| List Price: | $18,500,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 2 |
| Lot Size Square Feet: | 188,475 |
| City: | Longboat Key |
| Subdivision Name: | Robert Lennox |
| Year Built: | 1955 |
| Appliances: | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Refrigerator |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Elementary School: | Anna Maria Elementary |
| Flooring: | Ceramic Tile, Hardwood |
| Garage Spaces: | 2 |
| Heating: | Electric |
| Interior Features: | Cathedral Ceiling(s) |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 5.5 |
| Postal Code Plus4: | 1302 |
| Middle Or Junior School: | Martha B. King Middle |
| MLS Area Major: | 34228 - Longboat Key |
| Original List Price: | $18,500,000 |
| Stories Total: | 1 |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Available, Phone Available, Private, Public, Sewer Available, Sprinkler Well, Underground Utilities, Water Available |
| Water Source: | Public |
| Public Survey Section: | 22 |
| Waterfront Features: | Bayou, Canal - Saltwater |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 956.72 |
| Calculated List Price By Calcula: | 1796.47 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4694502?w=Agent&skip_sso=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Panel: | 12081C0291F |
| Living Area Meters: | 956.72 |
| Lot Size Square Meters: | 17510 |
| Room Count: | 7 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Robert Lennox Subdivision |
| Unit Number Yn: | No |
| Water Access: | Bay/Harbor, Bayou |
| Water Extras: | Bridges - No Fixed Bridges |
| Water View: | Yes |
| Attribution Contact: | 941-383-7591 |
| Dock Description: | 2 Point Moorage |
| Dock Yn: | Yes |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT






















