Open Houses
6645 N OCEAN SHORE BOULEVARD, #7A
Palm Coast, FL 32137
$3,350,000
Under Construction. Direct Oceanfront Living - Brand-New Construction
Nestled along the pristine Atlantic shoreline, Coquina Beach Villas offers an ultra-exclusive enclave of just 13 brand-new, five-level oceanfront residences. Positioned directly on the shore, these homes put you so close to the water that you can see the golden sand and hear the soothing crash of the ocean waves right from your terrace. Masterfully designed by top waterfront specialists, these luxury residences seamlessly blend contemporary sophistication with timeless coastal charm, offering a private elevator servicing every floor and forever-preserved natural views bordering the 425-acre Washington Oaks Gardens State Park to the south.
The home’s vertical floor plan has been thoughtfully engineered for optimal flow and effortless luxury living. Level 1 opens with a two-car garage complete with dedicated storage and direct entry to your private residential elevator and staircase.
Level 2 serves as the main living domain, boasting dramatic 20-foot ceilings, floor-to-ceiling hurricane-impact sliders, and a gourmet chef’s kitchen equipped with a jumbo slab island, double ovens, and a gas range. This main living area transitions directly to an oceanfront outdoor terrace featuring a private swimming pool, summer kitchen, and outdoor fireplace with direct access down to the beach.
Designed for optimal comfort and privacy, Level 3 features two guest bedroom ensuites, gallery space, and private balconies framing sweeping water views. Level 4 is entirely dedicated to the primary suite sanctuary, creating an incredible sense of scale and ...
+ Read More
Listing Courtesy of: COASTAL GATEWAY REAL ESTATE GR
888-977-1588
| Listing Id: | FC321446 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 4,036 |
| Tax Annual Amount: | $39,758 |
| Lot Size Acres: | 3.87 |
| Waterfront?: | Yes |
| County Or Parish: | Flagler |
| Postal Code: | 32137 |
| Association Amenities: | Gated, Other |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 5802 |
| Foundation Details: | Concrete Perimeter |
| Fireplace Features: | Gas, Insert, Living Room, Outside |
| Directions: | A1A north to 6645 N Ocean Shore Blvd. |
| Exterior Features: | Balcony, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Entrance |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Community Mailbox, Gated Community - No Guard, Irrigation-Reclaimed Water, Sidewalks |
| Laundry Features: | Inside |
| Levels: | Three Or More |
| Living Area Source: | Builder |
| Lot Features: | In County, Landscaped, Near Golf Course, Near Marina, Private, Paved |
| MLS Area Major: | 32137 - Palm Coast |
| Other Equipment: | Private Entrance |
| Parcel Number: | 37-10-31-1550-00000-0220 |
| Patio And Porch Features: | Rear Porch |
| Pool Features: | Deck, In Ground |
| Property Attached?: | Yes |
| Township: | 10 |
| Road Surface Type: | Paved |
| Listing Terms: | Cash, Conventional |
| Sewer: | Public Sewer |
| Water Body Name: | ATLANTIC OCEAN |
| Builder Model: | 7A Ocean View |
| Public Survey Range: | 31 |
| Zoning: | R/C |
| Spa?: | Yes |
| Window Features: | Storm Window(s) |
| Additional Lease Restrictions: | SEE DOCS |
| Alternate Key Folio Num: | 3710311550000000220 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Builder License Number: | 2025090083 |
| Building Elevator Yn: | Yes |
| Cddyn: | No |
| Complex Community Name Nccb: | COQUINA BEACH VILLAS |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/FC321446?w=Customer |
| Flood Zone Date: | 2018-06-06 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Minimum Lease: | 1 Month |
| Monthly Hoa Amount: | $900 |
| Permit Number: | 2025090083 |
| Pet Restrictions: | SEE DOCS |
| Total Acreage: | 2 to less than 5 |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Waterfront Feet Total: | 70 |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Solitude Matanzas , LLC |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Gulf/Ocean Front, Water Access, Waterfront |
| In Law Suite Yn: | No |
| Water Frontage Feet Beach: | 35 |
| Listing Contract Date: | 2026-09-14 |
| Fireplace?: | Yes |
| List Price: | $3,350,000 |
|---|---|
| Property Sub Type: | Villa |
| Bedrooms Total: | 3 |
| Bathrooms Half: | 1 |
| Lot Size Square Feet: | 168,751 |
| Architectural Style: | Contemporary |
| City: | Palm Coast |
| Subdivision Name: | Dupont Estates |
| Year Built: | 2027 |
| Appliances: | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
| Builder Name: | Solitude Matanzas , LLC. |
| Association Fee Includes: | Maintenance Structure, Maintenance Grounds, Other |
| Building Area Source: | Builder |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Construction Materials: | Block, ICFs (Insulated Concrete Forms), Stone, Stucco |
| Cooling: | Central Air |
| Flooring: | Marble, Tile, Travertine, Wood |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Built-in Features, Elevator, High Ceilings, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 3.87 |
| MLS Area Major: | 32137 - Palm Coast |
| New Construction?: | Yes |
| Original List Price: | $3,350,000 |
| Parking Features: | Garage Door Opener, Ground Level, Guest |
| Pets Allowed: | Breed Restrictions |
| Stories Total: | 5 |
| Roof: | Membrane |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
| View: | Water, Gulf/Ocean - Full |
| Water Source: | Public |
| Property Condition: | Under Construction |
| Public Survey Section: | 37 |
| Spa Features: | Heated |
| Waterfront Features: | Gulf/Ocean |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 539.02 |
| Building Name Number: | COQUINA BEACH VILLAS |
| Calculated List Price By Calcula: | 830.03 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/FC321446?w=Agent&skip_sso=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Panel: | 12035C0039E |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 374.96 |
| Lot Size Square Meters: | 15677 |
| Projected Completion Date: | 06/30/2027 |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Annual Fees: | $10,800 |
| Total Monthly Fees: | $900 |
| Unit Number Yn: | No |
| Water Access: | Gulf/Ocean |
| Water Frontage Feet Gulf Ocean: | 35 |
| Water View: | Yes |
| Possession: | Close Of Escrow |
| Attribution Contact: | 888-977-1588 |
| Association Fee: | $900 |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT
























