621 W SOUTH STREET
Orlando, FL 32805
$20,000,000
Rare opportunity to acquire a diverse, income-producing portfolio in the rapidly evolving Parramore area of Orlando. This offering includes 32 properties totaling 103 units, featuring a strong mix of asset types: duplexes, quadplexes, a 6-plex, 8-plex, and 10-plex, along with two single-family homes.
The portfolio offers immediate cash flow, with the majority of units already leased and generating consistent rental income. Unit configurations range from studios to 3-bedroom units, providing broad tenant appeal and diversified income streams.
Strategically located in the heart of Orlando’s urban core, these properties are within walking distance to the Kia Center, Inter&Co Stadium, and Camping World Stadium—major entertainment and sports hubs that continue to drive strong rental demand and neighborhood growth.
This portfolio positions investors to benefit from ongoing redevelopment, population growth, and long-term appreciation in the Parramore submarket. With scale, density, and strong rental demand, this is an ideal opportunity for investors seeking both stable returns and future upside potential.
Whether you’re looking to expand your existing holdings or establish a significant footprint in one of Orlando’s most promising areas, this portfolio delivers on all fronts.
Don’t miss this chance to secure a high-performing, large-scale investment in a prime Central Florida location.
Listing Courtesy of: RADIUS REALTY GROUP LLC
407-541-0779
| Listing Id: | O6402329 |
|---|---|
| Property Type: | Residential Income |
| Status: | Active |
| Bathrooms Full: | 10 |
| Living Area: | 3,248 |
| Tax Annual Amount: | $10,963 |
| Lot Size Acres: | 0.43 |
| County Or Parish: | Orange |
| Postal Code: | 32805 |
| Bathrooms Total Integer: | 10 |
| Foundation Details: | Slab |
| Directions: | This is a multi unit portfolio for 32 addresses. The direction is for 621 W South St. From I-4 get exit to South Street, head west, Property will be on your right. |
| Exterior Features: | Fence, Sidewalk |
| Gross Income: | $1,201,774 |
| Laundry Features: | None |
| Living Area Source: | Public Records |
| MLS Area Major: | 32805 - Orlando/Washington Shores |
| Parcel Number: | 26-22-29-6716-16-031 |
| Township: | 22 |
| Road Surface Type: | Asphalt |
| Sewer: | Public Sewer |
| Additional Parcels Description: | 26-22-29-6716-15-041, 35-22-29-3092-03-080, 34-22-29-6628-01-140, 35-22-29-3092-03-091, 34-22-29-9168-16-120, 27-22-29-5744-05-030, 27-22-29-5744-03-070, 35-22-29-5348-00-152, 35-22-29-1928-03-090, 27-22-29-5740-00-260, 27-22-29-5740-00-280, 26-22-29-8424-00-320, |
| Number Of Lots: | 32 |
| Public Survey Range: | 29 |
| Zoning: | R-2B/T/PH |
| Alternate Key Folio Num: | 26-22-29-6716-16-031 |
| Annual Net Income: | 629250.00 |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6402329?w=Customer |
| Flood Zone Date: | 2009-09-25 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Total Acreage: | 1 to less than 2 |
| Total Num Buildings: | 37 |
| Unit Count: | 2 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2026-05-07 |
| List Price: | $20,000,000 |
|---|---|
| Property Sub Type: | Quadruplex |
| Bedrooms Total: | 28 |
| Lot Size Square Feet: | 18,673 |
| City: | Orlando |
| Subdivision Name: | James B Parramores Add |
| Year Built: | 1968 |
| Additional Parcels?: | Yes |
| Building Area Units: | Square Feet |
| Construction Materials: | Cement Siding, Concrete, Stucco |
| Cooling: | Wall/Window Unit(s) |
| Heating: | Ductless |
| Interior Features: | Kitchen/Family Room Combo |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.43 |
| MLS Area Major: | 32805 - Orlando/Washington Shores |
| Original List Price: | $20,000,000 |
| Roof: | Cement, Shingle |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Other |
| Water Source: | Public |
| Public Survey Section: | 26 |
| Calculated List Price By Calcula: | 6157.64 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6402329?w=Agent&skip_sso=true |
| Dpryn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12095C0245F |
| Living Area Meters: | 301.75 |
| Lot Size Square Meters: | 1735 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Attribution Contact: | 407-541-0779 |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT




























