Open Houses
533 VENICE LANE
Sarasota, FL 34242
$4,800,000
Virtually Staged. New Construction. This stunning new waterfront home is perfectly positioned on Siesta Key’s Grand Canal, offering excellent boating water with quick access to Sarasota Bay. The residence features 4 bedrooms, 5 full baths (including a pool bath), and 1 half bath, along with two laundry rooms conveniently located on the first and third floors. A spacious third-floor loft provides a versatile living area just before entering the primary suite, ideal for a lounge, office, or private retreat. The open-concept family room and dining area showcase a Thermador-equipped kitchen and overlook a spectacular outdoor living space with an outdoor kitchen, pool with sun shelf, and custom deck leading directly to your private dock. Two balconies—one at the front of the home and one with sweeping waterfront views—enhance the indoor-outdoor lifestyle. Custom cabinetry throughout, quartzite countertops, and high-quality construction reflect attention to detail at every turn. Located just minutes from Siesta Key Beach, Siesta Village, and all of Sarasota’s amenities, this exceptional waterfront home is a rare opportunity—come see it for yourself.
Listing Courtesy of: BRIGHT REALTY
941-552-6036
| Listing Id: | A4676632 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 5 |
| Living Area: | 3,765 |
| Tax Annual Amount: | $11,368 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | Yes |
| County Or Parish: | Sarasota |
| Postal Code: | 34242 |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 6 |
| Building Area Total: | 5214 |
| Foundation Details: | Stem Wall |
| Directions: | S. Tamiami Trail to Siesta Drive Turn Right, Slight Left on to Midnight Pass Road, Turn Right on Commonwealth Drive, Turn Right on to Venice Lane, Property on Right |
| Exterior Features: | Balcony, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Storage |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| High School: | Sarasota High |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Upper Level, Washer Hookup |
| Levels: | Three Or More |
| Living Area Source: | Builder |
| Lot Features: | Cul-De-Sac, FloodZone, Landscaped, Street Dead-End, Zoned for Horses |
| Lot Size Dimensions: | 174x50x174x50 |
| MLS Area Major: | 34242 - Sarasota/Crescent Beach/Siesta Key |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 0079150017 |
| Patio And Porch Features: | Front Porch, Patio, Rear Porch |
| Pool Features: | In Ground, Deck, Gunite, Outside Bath Access, Salt Water, Tile |
| Township: | 37S |
| Road Surface Type: | Paved |
| Listing Terms: | Cash, Conventional, Trade, Owner Financing |
| Security Features: | Security System, Smoke Detector(s) |
| Sewer: | Public Sewer |
| Water Body Name: | GRAND CANAL |
| Builder Model: | The Kay |
| Public Survey Range: | 17e |
| Zoning: | RSF2 |
| Vegetation: | Trees/Landscaped |
| Window Features: | ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows, Storm Window(s), Thermal Windows |
| Additional Lease Restrictions: | See Sarasota County Zone for more information. |
| Additional Water Information: | 1 bridge out to bay |
| Builder License Number: | CBC1262638 |
| Cddyn: | No |
| Disaster Mitigation: | Hurricane Shutters/Windows |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4676632?w=Customer |
| Flood Zone Date: | 2026-01-01 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Minimum Lease: | 1 Month |
| Permit Number: | 2315324000b1 |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | Yes |
| Water Extras Yn: | Yes |
| Water Frontage Feet Canal Salt: | 50 |
| Waterfront Feet Total: | 50 |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Dock Dimensions: | 35x10 |
| Dock Year Built: | 2023 |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-01-02 |
| List Price: | $4,800,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Bathrooms Half: | 1 |
| Lot Size Square Feet: | 9,482 |
| Architectural Style: | Coastal |
| City: | Sarasota |
| Subdivision Name: | Siesta Beach |
| Year Built: | 2026 |
| Appliances: | Built-In Oven, Dishwasher, Disposal, Freezer, Microwave, None, Range, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
| Builder Name: | Rykin Construction |
| Building Area Source: | Builder |
| Building Area Units: | Square Feet |
| Direction Faces: | Southeast |
| Construction Materials: | Block, Stucco, Frame |
| Cooling: | Central Air, Humidity Control, Zoned |
| Elementary School: | Phillippi Shores Elementary |
| Fencing: | Fenced |
| Flooring: | Carpet, Ceramic Tile, Hardwood, Tile, Travertine |
| Garage Spaces: | 2 |
| Green Energy Efficient: | Appliances, Doors, HVAC, Insulation, Thermostat, Windows |
| Heating: | Central, Heat Pump, Propane |
| Interior Features: | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.21 |
| Postal Code Plus4: | 1255 |
| Middle Or Junior School: | Brookside Middle |
| MLS Area Major: | 34242 - Sarasota/Crescent Beach/Siesta Key |
| New Construction?: | Yes |
| Original List Price: | $4,800,000 |
| Stories Total: | 3 |
| Roof: | Metal |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Phone Available, Propane, Public, Sewer Connected |
| View: | Water |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Section: | 01 |
| Waterfront Features: | Canal - Saltwater |
| Additional Rooms: | Great Room, Inside Utility, Loft, Storage Rooms |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 484.40 |
| Calculated List Price By Calcula: | 1274.90 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4676632?w=Agent&skip_sso=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Garage Dimensions: | 27x24 |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 349.78 |
| Lot Size Square Meters: | 881 |
| Projected Completion Date: | 01/31/2026 |
| Realtor Info: | List Agent is Related to Owner, Owner Will Consider financing |
| Room Count: | 10 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Siesta Beach |
| Unit Number Yn: | No |
| Water Access: | Canal - Saltwater |
| Water Extras: | Minimum Wake Zone, No Wake Zone, Riprap |
| Water View: | Yes |
| Zoning Compatible Yn: | Yes |
| Attribution Contact: | 941-552-6036 |
| Dock Description: | Dock - Wood |
| Dock Yn: | Yes |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT


































































































