4707 COUNTY ROAD 156
Wildwood, FL 34785
$12,750,000
Income!! Income!! Small Bay/Flex Warehouses!! 6% CAP Rate currently with potential for 8% with rent upside. The property is 100% Leased with outstanding cash flow and located in the heart of The Villages growth path. This property, known as “The VIP Garage” and was built in 2023 and consists of 5 buildings - 30 units of small bay flex/warehouse - each unit is 2,500 Sq. Ft.. The property is fully fenced with a security gate and video surveillance. Situated in Wildwood, Florida (The Villages growth area) and sitting almost directly across from Brownwood, The Villages 3rd Town Center and within 1 mile of I-75 and less than a ½ mile from the Florida Turnpike. This is a rare opportunity to purchase an investment property this large with as much cash flow in or around the fastest growing area in the United States. Each unit has two (2) grade level doors that are 12 ’x 14’ along with a 9 ’x 15’ office, handicap accessible bathroom and every unit has an A/C Unit. Great location, great property, great income opportunity!
Listing Courtesy of: GRIZZARD COMMERCIAL REALESTATE
352-787-6966
| Listing Id: | G5107761 |
|---|---|
| Property Type: | Commercial Sale |
| Status: | Pending |
| Living Area: | 75,000 |
| Tax Annual Amount: | $59,634 |
| Lot Size Acres: | 5.72 |
| County Or Parish: | Sumter |
| Postal Code: | 34785 |
| Building Area Total: | 75000 |
| Foundation Details: | Slab |
| Directions: | From the intersection of E SR 44 and Signature Drive, head South on Signature Drive to CR 156. Turn left on CR 156 and the property will be on the right in approximately 0.15 mile. Property is at the corner of CR 156 and CR 179. |
| Listing Contract Date: | 2026-09-22 |
| Living Area Source: | Public Records |
| MLS Area Major: | 34785 - Wildwood |
| Parcel Number: | G17-003 |
| Township: | 19S |
| Road Surface Type: | Asphalt, Paved |
| Listing Terms: | Cash, Conventional |
| Security Features: | Security Gate |
| Number Of Lots: | 1 |
| Public Survey Range: | 23E |
| Alternate Key Folio Num: | G17-003 |
| Backups Requested Yn: | No |
| Flood Zone Date: | 2013-09-27 |
| Green Verification Count: | 0 |
| Sale Includes: | Leases |
| Total Acreage: | 5 to less than 10 |
| Total Num Buildings: | 5 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2026-02-04 |
| List Price: | $12,750,000 |
|---|---|
| Property Sub Type: | Warehouse |
| Lot Size Square Feet: | 249,163 |
| City: | Wildwood |
| Year Built: | 2023 |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Construction Materials: | Metal Frame, Metal Siding |
| Cooling: | Central Air |
| Flooring: | Concrete |
| Heating: | Central, Electric |
| Ownership: | Corporation |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 5.72 |
| MLS Area Major: | 34785 - Wildwood |
| Original List Price: | $12,750,000 |
| Road Frontage Type: | County Road |
| Roof: | Metal |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Underground Utilities |
| Property Condition: | Completed |
| Public Survey Section: | 17 |
| Building Area Total Srch Sq M: | 6967.72 |
| Calculated List Price By Calcula: | 170.00 |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12119C0134D |
| Living Area Meters: | 6967.72 |
| Lot Size Square Meters: | 23148 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Possession: | Close Of Escrow |
| Attribution Contact: | 352-787-6966 |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT








