4643 VAN KLEECK DRIVE
New Smyrna Beach, FL 32169
$6,750,000
Direct Oceanfront mansion on prestigious Van Kleeck Drive! This masterpiece estate home is almost completed with most everything new year 2025-2026. Renovated with a recently installed 80ft seawall, pool, spa, paver deck and landscaping. A professional interior designer has created her crowning achievement with this spectacular oceanfront estate! It has 4 Bedrooms, 4 ½ Baths, plus room for a first floor "nanny flat”. Entertain even the largest family with plenty of room to spare. On the 2708 sq ft main level (second floor) are the kitchen with center island, dining and living spaces plus master suite, laundry room, second bedroom and bath. The kitchen has wood cabinets, quartz countertops, and top of the line SKS luxury appliances, plus a spacious walk-in shelved pantry. The main level also has a huge east facing deck accessible by sets of sliding doors from the living area. Upstairs are two more bedrooms and baths with an additional east facing deck giving phenomenal views. Downstairs consists of a two car garage, a very large storage area, an even larger flex room with doors opening to a beautiful pool/spa backyard. Private stairs descend from the primary level to the patio pool and beach. This feels like a secluded and tropical beach home. This luxurious home was taken down to the studs and rebuilt; it presents itself like new construction. Easy to view with short notice and well worth the visit!
Listing Courtesy of: COLLADO REAL ESTATE
386-427-0002
| Listing Id: | NS1089034 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 6,110 |
| Tax Annual Amount: | $41,479 |
| Lot Size Acres: | 0.41 |
| Waterfront?: | Yes |
| County Or Parish: | Volusia |
| Postal Code: | 32169 |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Total: | 7900 |
| Foundation Details: | Slab |
| Fireplace Features: | Living Room |
| Directions: | South on A1A to Watts. Left on Watts, left on Van Kleeck. House will be on the right on the ocean. |
| Exterior Features: | Hurricane Shutters |
| Furnished: | Partially |
| Garage?: | Yes |
| Laundry Features: | Inside |
| Levels: | Three Or More |
| Living Area Source: | Builder |
| Lot Size Dimensions: | 80x218 |
| MLS Area Major: | 32169 - New Smyrna Beach |
| Other Structures: | Storage |
| Parcel Number: | 74-35-04-01-0050 |
| Pool Features: | In Ground |
| Township: | 17 |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, Conventional |
| Sewer: | Private Sewer |
| Water Body Name: | ATLANTIC OCEAN |
| Public Survey Range: | 34 |
| Zoning: | R4 |
| Spa?: | Yes |
| Vegetation: | Mature Landscaping |
| Additional Lease Restrictions: | Confirm with city. |
| Alternate Key Folio Num: | 3857321 |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/NS1089034?w=Customer |
| Flood Zone Date: | 2017-09-29 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Minimum Lease: | 1 Month |
| Total Acreage: | 1/4 to less than 1/2 |
| Water Access Yn: | Yes |
| Water Extras Yn: | Yes |
| Waterfront Feet Total: | 160 |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Geolocation: | Beachside South:3rd Ave-County |
| In Law Suite Yn: | No |
| Water Frontage Feet Beach: | 80 |
| Listing Contract Date: | 2026-09-18 |
| Fireplace?: | Yes |
| List Price: | $6,750,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Bathrooms Half: | 1 |
| Lot Size Square Feet: | 18,000 |
| Architectural Style: | Other |
| City: | New Smyrna Beach |
| Subdivision Name: | Silver Sands Sec D |
| Year Built: | 2005 |
| Appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Water Filtration System, Wine Refrigerator |
| Building Area Source: | Builder |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Construction Materials: | Concrete, HardiPlank Type |
| Cooling: | Central Air |
| Flooring: | Carpet, Tile, Wood |
| Garage Spaces: | 2 |
| Heating: | Central, Electric |
| Interior Features: | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.41 |
| MLS Area Major: | 32169 - New Smyrna Beach |
| New Construction?: | Yes |
| Original List Price: | $7,100,000 |
| Pets Allowed: | Cats OK, Dogs OK, Yes |
| Stories Total: | 3 |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| View: | Pool, Water, Beach, Gulf/Ocean - Full |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Section: | 35 |
| Spa Features: | Heated, In Ground |
| Waterfront Features: | Beach Front, Gulf/Ocean |
| Additional Rooms: | Bonus Room, Inside Utility, Storage Rooms |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 733.93 |
| Calculated List Price By Calcula: | 1104.75 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/NS1089034?w=Agent&skip_sso=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12127C0705J |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 567.64 |
| Lot Size Square Meters: | 1672 |
| Realtor Info: | As-Is |
| Room Count: | 12 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water Access: | Beach, Gulf/Ocean |
| Water Extras: | Seawall - Concrete |
| Water Frontage Feet Gulf Ocean: | 80 |
| Water View: | Yes |
| Possession: | Close Of Escrow |
| Attribution Contact: | 386-427-0002 |
| Between Us 1 River Yn: | No |
| Dock Yn: | No |
| No Drive Beach: | Directly On |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT




























































































