Open Houses
436 12TH AVENUE NE
St Petersburg, FL 33701
$2,135,000
Bungalow charm with BIG house energy! Don't let the vintage bungalow-like exterior fool you, this home spans OVER 3000 SF, and is a fantastic blend of modern upgrades and traditional details. NON FLOOD ZONE, WHOLE HOUSE GENERATOR, NEWER ROOF, IMPACT WINDOWS & DOORS, GAS UTILITIES, OPTIONAL TRANSFERABLE FLOOD INSURANCE, DOWNSTAIRS PRIMARY SUITE. This home features 4 bedrooms, 3.5 baths PLUS an attached 750 SF guest apartment with another 1 bedroom and 1 bath. Enter into a traditional mudroom off the formal living room, private office, and dining room, with beautifully restored wood floors, moldings and cabinetry. The chef's kitchen has been redesigned with all Thermador stainless appliances and gas range, custom cabinetry to the ceiling, marble hex tile backsplash, and large eat-at peninsula. The kitchen opens to the family room and out French doors to the pool and lanai, for exceptional indoor/outdoor entertaining. Master Suite is on the FIRST FLOOR, and has an en suite bathroom with double vanity, separate toilet room with large walk in shower, and expansive walk in closet. A second bedroom suite is also on the FIRST FLOOR, next to a full guest bath, this guest suite has its own walk in closet, which current owners are using as a pantry. Upstairs, two more large bedrooms, each with a walk in closet, full hall bath with tub/shower to share, and separate laundry room with utility sink and storage. The screened lanai has a covered dining ...
+ Read More
Listing Courtesy of: SOUTHERN ROOTS REALTY, LLC
727-498-1673
| Listing Id: | TB8502922 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 3,136 |
| Tax Annual Amount: | $7,148 |
| Lot Size Acres: | 0.18 |
| County Or Parish: | Pinellas |
| Postal Code: | 33701 |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Total: | 3356 |
| Foundation Details: | Crawlspace, Pillar/Post/Pier, Slab, Stem Wall |
| Directions: | Take Beach drive to 12th Ave NE and home is on the left. |
| Exterior Features: | Dog Run, Rain Gutters |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Laundry Features: | In Garage, Laundry Room, Other |
| Levels: | Two |
| Living Area Source: | Public Records |
| Lot Features: | City Limits, Landscaped, Street Brick |
| Lot Size Dimensions: | 60x127 |
| MLS Area Major: | 33701 - St Pete |
| Other Equipment: | Generator, Irrigation Equipment |
| Parcel Number: | 17-31-17-03435-004-0030 |
| Patio And Porch Features: | Covered, Patio, Rear Porch, Screened |
| Pool Features: | Gunite, Heated, In Ground, Outside Bath Access, Pool Sweep, Salt Water, Screen Enclosure |
| Township: | 31 |
| Road Surface Type: | Asphalt, Brick |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| Public Survey Range: | 17 |
| Vegetation: | Trees/Landscaped |
| Window Features: | Blinds, Window Treatments |
| Additional Lease Restrictions: | PLEASE REFER TO CITY OF ST PETE FOR LEASE RESTRICTIONS |
| Alternate Key Folio Num: | 173117034350040030 |
| Association Approval Required Yn: | No |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8502922?w=Customer |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Listing Exclusion Yn: | No |
| Minimum Lease: | 1 Month |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | Yes |
| Listing Contract Date: | 2026-04-29 |
| List Price: | $2,135,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 5 |
| Bathrooms Half: | 1 |
| Lot Size Square Feet: | 7,771 |
| Architectural Style: | Bungalow, Contemporary, Traditional |
| City: | St Petersburg |
| Subdivision Name: | Bay Front Sub |
| Year Built: | 1925 |
| Appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Solar Hot Water, Washer |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Construction Materials: | Vinyl Siding, Frame |
| Cooling: | Central Air, Mini-Split Unit(s), Zoned |
| Fencing: | Wood |
| Flooring: | Ceramic Tile, Wood |
| Garage Spaces: | 3 |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Solid Wood Cabinets, Walk-In Closet(s) |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.18 |
| Postal Code Plus4: | 1303 |
| MLS Area Major: | 33701 - St Pete |
| Original List Price: | $2,175,000 |
| Parking Features: | Alley Access, Golf Cart Garage, Off Street |
| Stories Total: | 2 |
| Roof: | Shingle |
| Tax Year: | 2024 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Well, Water Connected |
| Water Source: | Public |
| Public Survey Section: | 17 |
| Approval Process: | PLEASE REFER TO CITY OF ST PETE FOR LEASE RESTRICTIONS |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 311.78 |
| Calculated List Price By Calcula: | 680.80 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8502922?w=Agent&skip_sso=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Garage Dimensions: | 20x29 |
| Green Landscaping: | Fl. Friendly/Native Landscape |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 291.34 |
| Lot Size Square Meters: | 722 |
| Num Of Own Years Prior To Lse: | 0 |
| Num Times per Year: | 12 |
| Realtor Info: | As-Is |
| Room Count: | 7 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Attribution Contact: | 727-498-1673 |
| In Law Suite Description: | 1 Bathroom, 1 Bedroom, Attached, Kitchen, Private Entrance |
| In Law Suite Under Air Sq Ft: | 750.00 |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT





















































