412 S CASEY KEY ROAD
Nokomis, FL 34275
$4,695,000
Experience effortless luxury in this exceptional Gulf-front estate on the pristine shores of Casey Key, where the Gulf is your backyard and privacy, tranquility, and sweeping water views await! Originally built in 1951 and tastefully renovated in 2016 and 2025, this beach-front residence seamlessly blends classic character with refined modern updates. Offering nearly 4,000 square feet of living space under air, this home features 6 bedrooms and 4.5 bathrooms across three levels, designed for both comfort and entertaining. Generous room for hosting/gathering throughout with three expansive balconies inviting you to enjoy both breathtaking Gulf and intracoastal waterway views! Thoughtfully designed in-law quarters on the first level with the second level featuring a gourmet chef’s kitchen, family room and additional guest rooms/baths. The chef's kitchen is equipped with a Wolf six-burner gas range with griddle and double oven, a Sub-Zero PRO refrigerator/freezer, granite countertops, soft-close cabinetry, and a large centerpiece island perfect for casual dining with a view. The Owner's level on the third floor is to die for! Tremendous views of the Gulf from the substantial primary suite with this level also featuring a sitting area and den/office/bonus room that has views of the intracoastal waterway! The primary bathroom includes a stand-alone garden tub with skylight over, large walk-in glass and tile shower, dual vanities, and solid wood cabinets with granite countertops. Additional highlights include impact windows and doors, travertine flooring throughout (with the exception of engineered hardwood in the ...
+ Read More
Listing Courtesy of: HARRY ROBBINS ASSOC INC
941-924-8346
| Listing Id: | A4706299 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 3,975 |
| Tax Annual Amount: | $30,368 |
| Lot Size Acres: | 0.57 |
| County Or Parish: | Sarasota |
| Postal Code: | 34275 |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Total: | 6144 |
| Foundation Details: | Stem Wall |
| Fireplace Features: | Electric, Living Room |
| Directions: | US 41 south to Albee Rd - Over the bridge to Casey Key make a left to the property on the right-hand side (Gulf of Mexico) |
| Exterior Features: | Balcony, Lighting, Other, Outdoor Shower, Private Mailbox, Sidewalk |
| Furnished: | Negotiable |
| Garage?: | Yes |
| High School: | Venice Senior High |
| Laundry Features: | Inside, Laundry Room |
| Levels: | Three Or More |
| Living Area Source: | Public Records |
| MLS Area Major: | 34275 - Nokomis/North Venice |
| Other Structures: | Gazebo |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 0174070001 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch, Rear Porch |
| Township: | 39S |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, Conventional |
| Sewer: | Septic Tank |
| Water Body Name: | GULF OF AMERICA |
| Public Survey Range: | 18E |
| Zoning: | RE2 |
| Window Features: | Skylight(s) |
| Additional Lease Restrictions: | Per Sarasota County Restrictions |
| Alternate Key Folio Num: | 0174070001 |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4706299?w=Customer |
| Flood Zone Date: | 2024-03-27 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Minimum Lease: | 1 Month |
| Number Of Septics: | 1 |
| Total Acreage: | 1/2 to less than 1 |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-09-24 |
| Fireplace?: | Yes |
| List Price: | $4,695,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 6 |
| Bathrooms Half: | 1 |
| Lot Size Square Feet: | 24,969 |
| City: | Nokomis |
| Subdivision Name: | Gedney Richard H Inc |
| Year Built: | 1951 |
| Appliances: | Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Construction Materials: | Stucco, Frame |
| Cooling: | Central Air |
| Elementary School: | Laurel Nokomis Elementary |
| Flooring: | Hardwood, Marble, Tile, Travertine |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.57 |
| Postal Code Plus4: | 3335 |
| Middle Or Junior School: | Laurel Nokomis Middle |
| MLS Area Major: | 34275 - Nokomis/North Venice |
| Original List Price: | $4,695,000 |
| Stories Total: | 3 |
| Roof: | Metal |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Connected, Electricity Available, Electricity Connected, Propane, Water Available, Water Connected |
| View: | Beach, Gulf/Ocean - Full |
| Water Source: | Public |
| Public Survey Section: | 02 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 570.80 |
| Calculated List Price By Calcula: | 1181.13 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4706299?w=Agent&skip_sso=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Panel: | 12115C0326G |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 369.29 |
| Lot Size Square Meters: | 2320 |
| Num Of Own Years Prior To Lse: | 0 |
| Realtor Info: | As-Is |
| Room Count: | 15 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Gedney Richard H Inc |
| Unit Number Yn: | No |
| Water Access: | Beach, Beach - Access Deeded, Gulf/Ocean |
| Water View: | Yes |
| Possession: | Close Of Escrow |
| Attribution Contact: | 941-924-8346 |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT






































































