Hard to find residential development opportunity. This 86.65 acre (m.o.l.) assemblage has many of the needed requirements for medium to high density development in place. Site consists of (7) parcels and has been annexed into the city limits of Dade City. Public water and sewer are available to the site. Approximately 98% of the site is "high and dry" and not located in wetlands or flood zones. Topography consists of undulating hillsides varying in elevation from approximately 85' to 165'. This site has the potential to reach 6-10 residential units per acre. FDOT has commenced construction of the rerouting of US Hwy 98 through the site which opens up the opportunity for the creation of a commercial corridor and development potential for commercial building sites along the new highway. AN ADDITIONAL ADJOINING 26.06 ACRES IS ALSO AVAILABLE which makes a TOTAL OF 112.71 CONTIGUOUS ACRES (m.o.l.) available.
Listing Courtesy of: KELLER WILLIAMS REALTY NEW TAMPA
813-994-4422
| Listing Id: | T3519133 |
|---|---|
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $1,638 |
| Lot Size Acres: | 86.65 |
| County Or Parish: | Pasco |
| Postal Code: | 33525 |
| Current Use: | Agricultural |
| Directions: | From I-75 go east on SR52 continue across US301 onto Clinton Ave to address on right. |
| High School: | Pasco High-PO |
| Lot Features: | Cleared, City Limits, Pasture, Rolling Slope, Paved |
| Lot Size Dimensions: | Irregular |
| MLS Area Major: | 33525 - Dade City/Richland |
| Parcel Number: | 21-25-11-000.0-006.00-001.0 |
| Township: | 25S |
| Road Surface Type: | Asphalt, Paved |
| Listing Terms: | Cash, Conventional |
| Sewer: | Public Sewer |
| Additional Parcels Description: | See attachment |
| Number Of Lots: | 7 |
| Public Survey Range: | 21E |
| Zoning: | AR |
| Vegetation: | Oak Trees |
| Cddyn: | No |
| Listing Exclusion Yn: | No |
| Number Of Septics: | 3 |
| Number Of Wells: | 5 |
| Price Per Acre: | 249856 |
| Total Acreage: | 50 to less than 100 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2024-04-12 |
| List Price: | $21,650,000 |
|---|---|
| Property Sub Type: | Agricultural |
| Lot Size Square Feet: | 4,715,370 |
| City: | Dade City |
| Additional Parcels?: | Yes |
| Building Area Units: | Square Feet |
| Elementary School: | Woodland Elementary-PO |
| Fencing: | Boundary Fencing, Wire |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 86.65 |
| Postal Code Plus4: | 1903 |
| Middle Or Junior School: | Centennial Middle-PO |
| MLS Area Major: | 33525 - Dade City/Richland |
| Original List Price: | $21,650,000 |
| Pets Allowed: | Yes |
| Road Frontage Type: | County Road |
| Tax Year: | 2023 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Water Available |
| View: | Park/Greenbelt |
| Water Source: | Public |
| Public Survey Section: | 11 |
| Calculated List Price By Calcula: | 4.59 |
| Current Adjacent Use: | Mobile Home Park, Residential |
| Flood Zone Code: | X |
| For Lease Yn: | No |
| Front Footage: | 996 |
| Lot Size Square Meters: | 438072 |
| Realtor Info: | No Sign |
| Sdeo yn: | No |
| Water View: | No |
| Zoning Compatible Yn: | Yes |
| Ag Exemption Yn: | Yes |
| Possession: | Close Of Escrow |
| Attribution Contact: | 813-994-4422 |
| Dock Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT

















