344 4TH STREET S, #Sky PH1
St Petersburg, FL 33701
$13,200,000
Pre-Construction. To be built. Pre-Construction. To be built. This is the residence that shattered Tampa Bay's condo record: a $13.2 million duplex sky penthouse crowning the very top of the first Roche Bobois-branded residential tower in the United States. Spanning two floors at the building's southeast corner, Sky Penthouse 1 unfolds across 4,840 square feet of interior space and 1,770 square feet of exterior living across three private terraces, for 6,610 square feet in total.
An internal grand staircase rises through a double-height foyer into the Great Room, a 27-foot double-height space wrapped in floor-to-ceiling glass on three exposures: east, south and west, with 12- to 13-foot ceilings carrying throughout the rest of the residence. The kitchen is appointed with premium cabinetry, precision millwork and state-of-the-art appliances, finished with custom stone countertops and designer lighting throughout. It's the only kitchen in the building with a walk-in pantry, opening onto the eat-in dining area and Great Room beyond for easy entertaining. A separate family room and den provide space for a bar, an 8-person gaming table, and a TV lounge.
This stunning residence features five bedrooms, five and a half baths. Every bedroom is a full en suite with a private bathroom and walk-in closet. The primary suite occupies the entire second level, nearly 1,000 square feet including its own 170-square-foot private terrace.
Residents of the tower have access to a heated, saltwater resort-style pool with a zero-edge design that appears to spill ...
Listing Courtesy of: SERHANT
646-480-7665
| Listing Id: | TB8531547 |
|---|---|
| Property Type: | Residential |
| Status: | Pending |
| Bathrooms Full: | 3 |
| Living Area: | 4,840 |
| Tax Annual Amount: | $2,729 |
| Lot Size Acres: | 0.23 |
| County Or Parish: | Pinellas |
| Postal Code: | 33701 |
| Association Fee Frequency: | Monthly |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 6610 |
| Foundation Details: | Block, Slab |
| Directions: | From I-275 Southbound: Take exit 22 for I-175 E toward Tropicana Field. Continue as the road becomes 5th Ave S, then turn left onto 4th St S. The tower will be on your left. From I-275 Northbound: Take exit 22 for I-175 E and follow the same path onto 5th Ave S, making a left onto 4th St S. From the Waterfront: If driving from Beach Drive, head south and turn right onto 4th Ave S. The destination is located at the corner of 4th St S and 4th Ave S. |
| Exterior Features: | Other |
| Community Features: | Dog Park, Fitness Center, Park, Playground, Pool |
| Laundry Features: | Laundry Closet |
| Levels: | Two |
| Listing Contract Date: | 2026-09-03 |
| Living Area Source: | Builder |
| Lot Size Dimensions: | 100x100 |
| MLS Area Major: | 33701 - St Pete |
| Parcel Number: | 19-31-17-81864-000-0070-PH1 |
| Township: | 31 |
| Road Surface Type: | Asphalt |
| Sewer: | Public Sewer |
| Public Survey Range: | 17 |
| Additional Lease Restrictions: | m/A |
| Alternate Key Folio Num: | 193117818640000070 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Backups Requested Yn: | No |
| Building Elevator Yn: | Yes |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8531547?w=Customer |
| Flood Zone Date: | 2021-08-24 |
| Floor Number: | 15+ |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Max Pet Weight: | 0 |
| Minimum Lease: | 1 Month |
| Monthly Hoa Amount: | $6,776 |
| Property Description: | Corner Unit, High Rise, Penthouse |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Road Responsibility: | Public Maintained Road |
| Association Name: | TBA |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-09-01 |
| List Price: | $13,200,000 |
|---|---|
| Property Sub Type: | Condominium |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 9,836 |
| City: | St Petersburg |
| Subdivision Name: | Roche Bobois St. Pete Tower |
| Year Built: | 2027 |
| Appliances: | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Wine Refrigerator |
| Association Fee Includes: | Other |
| Building Area Source: | Builder |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air |
| Flooring: | Tile, Wood |
| Heating: | Electric |
| Interior Features: | Built-in Features, Walk-In Closet(s) |
| Ownership: | Condominium |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.23 |
| MLS Area Major: | 33701 - St Pete |
| New Construction?: | Yes |
| Original List Price: | $13,200,000 |
| Pets Allowed: | Yes |
| Stories Total: | 29 |
| Roof: | Concrete, Other |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| View: | City, Water |
| Water Source: | Public |
| Property Condition: | Pre-Construction |
| Public Survey Section: | 19 |
| Approval Process: | N/A |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 614.09 |
| Building Name Number: | ROCHE BOBOIS ST. PETE TOWER |
| Calculated List Price By Calcula: | 2727.27 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8531547?w=Agent&skip_sso=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12103C0219H |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 449.65 |
| Lot Size Square Meters: | 914 |
| Number Of Pets: | 3 |
| Num Times per Year: | 12 |
| Projected Completion Date: | 01/31/2029 |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Annual Fees: | $81,312 |
| Total Monthly Fees: | $6,776 |
| Unit Number Yn: | No |
| Water View: | Yes |
| Attribution Contact: | 646-480-7665 |
| Association Fee: | $6,776 |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT








