Open Houses
2050 EUCLID TERRACE
Sarasota, FL 34239
$2,345,000
Welcome to “The Family Canvas,” a home created for the way Sarasota is meant to be lived. Picture mornings with coffee by the pool, sunlight filling the living spaces, and the doors open to the covered lanai as indoor and outdoor living become one. Spend the afternoon in your private gym, head to Siesta Key, or simply relax by the saltwater pool and spa. In the evening, cook in the outdoor kitchen, entertain under the lanai, or enjoy a quiet night at home just minutes from everything Sarasota has to offer. Located in the heart of Arlington Park, this nearly 4,000-square-foot new construction residence offers 5 bedrooms, 6 full bathrooms, a private first-floor office, and flexible spaces designed for real life. The primary suite opens directly to the pool and spa, while additional first-floor guest accommodations offer privacy for family, visitors, or multigenerational living. Upstairs, two ensuite bedrooms, oversized balconies, a spacious bonus lounge, and a fully equipped private gym create another level of comfort and versatility. Outside, the covered lanai, outdoor kitchen, saltwater pool, spa, and generous backyard make everyday living feel like a retreat. And when you are ready to go out, you are minutes from Siesta Key, Lido Key, Downtown Sarasota, Southside Village, Sarasota Memorial Hospital, golf, shopping, dining, schools, and Arlington Park’s recreation amenities. This is more than a new construction home. It is a place designed for mornings, weekends, celebrations, workdays, and everything in between. ...
+ Read More
Listing Courtesy of: MICHAEL SAUNDERS & COMPANY
941-951-6660
| Listing Id: | A4687473 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 6 |
| Living Area: | 3,991 |
| Tax Annual Amount: | $4,305 |
| Lot Size Acres: | 0.22 |
| County Or Parish: | Sarasota |
| Postal Code: | 34239 |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 6 |
| Building Area Total: | 5616 |
| Foundation Details: | Slab |
| Fireplace Features: | Electric, Living Room |
| Directions: | From Downtown Sarasota, head south on S Tamiami Trail (US-41), turn east (left) onto Hyde Park Street, turn south (right) onto Euclid Terrace, 2050 Euclid Terrace is on the right. |
| Exterior Features: | Outdoor Grill, Private Yard |
| Furnished: | Negotiable |
| Garage?: | Yes |
| High School: | Sarasota High |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Levels: | Two |
| Living Area Source: | Public Records |
| Lot Features: | Cul-De-Sac, City Limits, Landscaped, Level, Street Dead-End, Paved |
| Lot Size Dimensions: | 72x134 |
| MLS Area Major: | 34239 - Sarasota/Pinecraft |
| Other Equipment: | Irrigation Equipment, Private Yard |
| Parcel Number: | 0056020013 |
| Pool Features: | Heated, In Ground, Salt Water |
| Township: | 36S |
| Road Surface Type: | Asphalt, Concrete |
| Listing Terms: | Cash, Conventional |
| Sewer: | Public Sewer |
| Public Survey Range: | 18E |
| Zoning: | RSF2 |
| Spa?: | Yes |
| Alternate Key Folio Num: | 0056020013 |
| Association Approval Required Yn: | No |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4687473?w=Customer |
| Flood Zone Date: | 2024-03-27 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Minimum Lease: | 1 Week |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-03-20 |
| Fireplace?: | Yes |
| List Price: | $2,345,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 5 |
| Lot Size Square Feet: | 9,646 |
| Architectural Style: | Contemporary |
| City: | Sarasota |
| Subdivision Name: | Euclid Sub |
| Year Built: | 2026 |
| Appliances: | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air |
| Elementary School: | Southside Elementary |
| Flooring: | Ceramic Tile, Luxury Vinyl |
| Garage Spaces: | 2 |
| Heating: | Central, Electric |
| Interior Features: | Accessibility Features, Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.22 |
| Postal Code Plus4: | 4012 |
| Middle Or Junior School: | Brookside Middle |
| MLS Area Major: | 34239 - Sarasota/Pinecraft |
| New Construction?: | Yes |
| Original List Price: | $2,395,000 |
| Parking Features: | Covered, Curb Parking, Driveway |
| Pets Allowed: | Cats OK, Dogs OK, Yes |
| Roof: | Membrane |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Sewer Available |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Section: | 32 |
| Spa Features: | Heated, In Ground |
| Additional Rooms: | Den/Library/Office |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 521.74 |
| Calculated List Price By Calcula: | 587.57 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4687473?w=Agent&skip_sso=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12115C0134G |
| Garage Dimensions: | 18x20 |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 370.78 |
| Lot Size Square Meters: | 896 |
| Num Times per Year: | 52 |
| Pool Dimensions: | 32x14 |
| Realtor Info: | See Attachments, Sign |
| Room Count: | 9 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Euclid Sub |
| Unit Number Yn: | No |
| Water View: | No |
| Attribution Contact: | 941-951-6660 |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT






































