1800 WEBBER STREET
Sarasota, FL 34239
$4,490,000
Nestled in the heart of West of the Trail, this luxury single-story estate represents the pinnacle of modern living. Encompassing 3,262 square feet, the home features 4 bedrooms, 4 full bathrooms, and 2 half baths, all thoughtfully designed for both comfort and functionality. Set on an expansive 15,930-square-foot lot, the residence offers tranquility just moments from the shops and dining of Southside Village. Enjoy the convenience of a circular driveway with a custom paver design and garage space for three cars. With striking architecture, impeccable craftsmanship, and beautiful, thoughtfully curated finishings—showcasing detailed trim work and refined design throughout—this residence delivers sophistication and all-inclusive resort-style living in one of the area’s most desirable locations.
Inside, soaring 18-foot vaulted ceilings and custom tray ceilings enhance the open-concept layout, while 12-foot full pocket sliders seamlessly connect indoor and outdoor living spaces. The living room is anchored by a sleek fireplace, creating a warm yet modern focal point. The chef’s kitchen is equipped with professional-grade gas appliances, a waterfall-edge quartz island, custom cabinetry, and an expansive butler’s pantry for effortless entertaining. A glass-enclosed wine display and tray ceiling details add dramatic appeal. The primary suite features 14-foot ceilings and a spa-inspired bath with a freestanding soaking tub, dual vanities, and a luxurious walk-in shower. All bedrooms include custom California Closets. A designated large office, spacious laundry room, and private gym complete the interior amenities. The home also has a full security system installed.
Outdoors, the resort-style ...
+ Read More
Listing Courtesy of: PHAM REALTY GROUP LLC
559-359-5112
| Listing Id: | A4707289 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 3,262 |
| Tax Annual Amount: | $12,950 |
| Lot Size Acres: | 0.37 |
| County Or Parish: | Sarasota |
| Postal Code: | 34239 |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 6 |
| Building Area Total: | 4778 |
| Foundation Details: | Slab |
| Fireplace Features: | Electric, Living Room |
| Directions: | Drive West on Webber St, and the home is on your left. |
| Exterior Features: | Fire Pit, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Mailbox, Private Yard, Rain Gutters, Storage |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| High School: | Sarasota High |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Living Area Source: | Builder |
| MLS Area Major: | 34239 - Sarasota/Pinecraft |
| Other Equipment: | Fire Pit, Irrigation Equipment, Private Yard |
| Parcel Number: | 2039010105 |
| Patio And Porch Features: | Covered, Deck, Patio, Screened |
| Pool Features: | Deck, Heated, In Ground, Lighting, Salt Water |
| Township: | 36 |
| Road Surface Type: | Paved |
| Security Features: | Security System |
| Sewer: | Public Sewer |
| Public Survey Range: | 18 |
| Zoning: | RSF3 |
| Spa?: | Yes |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Window Features: | Storm Window(s) |
| Additional Lease Restrictions: | See the City of Sarasota regulations. |
| Alternate Key Folio Num: | 2039010105 |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4707289?w=Customer |
| Flood Zone Date: | 2024-03-27 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Minimum Lease: | 1 Week |
| Total Acreage: | 1/4 to less than 1/2 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-09-25 |
| Fireplace?: | Yes |
| List Price: | $4,490,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Bathrooms Half: | 2 |
| Lot Size Square Feet: | 15,930 |
| City: | Sarasota |
| Subdivision Name: | Poinsettia Park 2 |
| Year Built: | 2025 |
| Appliances: | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Whole House R.O. System |
| Building Area Source: | Builder |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Construction Materials: | Block, Concrete |
| Cooling: | Central Air |
| Elementary School: | Southside Elementary |
| Fencing: | Fenced |
| Flooring: | Hardwood, Tile |
| Garage Spaces: | 3 |
| Heating: | Central |
| Interior Features: | Built-in Features, Ceiling Fans(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.37 |
| Postal Code Plus4: | 4518 |
| Middle Or Junior School: | Brookside Middle |
| MLS Area Major: | 34239 - Sarasota/Pinecraft |
| New Construction?: | Yes |
| Original List Price: | $4,490,000 |
| Roof: | Metal |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Fiber Optics, Natural Gas Connected, Public, Sewer Connected, Water Connected |
| View: | Pool |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Section: | 31 |
| Spa Features: | Heated |
| Additional Rooms: | Den/Library/Office |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 443.89 |
| Calculated List Price By Calcula: | 1376.46 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4707289?w=Agent&skip_sso=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12115C0141G |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 303.05 |
| Lot Size Square Meters: | 1480 |
| Room Count: | 3 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Poinsettia Park |
| Unit Number Yn: | No |
| Water View: | No |
| Attribution Contact: | 559-359-5112 |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT













































































