THE OPPORTUNITY
The Rare opportunity to develop one of the finest Marinas in a
World Class Florida Resort. Sun West Marina will be the first
scale Marina to be developed along the Nature Coast in over 50
years. It may be another 50 years before this opportunity comes
along again.
Sun West Channel - Existing
The Sun West Channel was originally dug to allow barges to
transport limerock from the Sun West Mine in the 1950’s. The
channel travels through Fillmans Bayou to the Gulf,
approximately 1.75 miles.
Listing Courtesy of: TOMMIE DAWSON REALTY
352-796-4948
| Listing Id: | W7889653 |
|---|---|
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $1,796 |
| Lot Size Acres: | 20.0 |
| Waterfront?: | Yes |
| County Or Parish: | Pasco |
| Postal Code: | 34667 |
| Current Use: | Agricultural |
| Directions: | next to 17179 OLD DIXIE HIGHWAY, HUDSON, FL 34667 |
| Lot Size Dimensions: | 1x1 |
| MLS Area Major: | 34667 - Hudson/Bayonet Point/Port Richey |
| Parcel Number: | 11-24-16-0000-00400-0000 |
| Township: | 24S |
| Road Surface Type: | Asphalt |
| Sewer: | Public Sewer |
| Public Survey Range: | 16E |
| Zoning: | MPUD |
| Alternate Key Folio Num: | 1624110000004000000 |
| Listing Exclusion Yn: | No |
| Price Per Acre: | 1000000 |
| Road Frontage Ft: | 500 |
| Total Acreage: | 20 to less than 50 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Waterfront Feet Total: | 2,000 |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2026-09-18 |
| List Price: | $20,000,000 |
|---|---|
| Property Sub Type: | Agricultural |
| Lot Size Square Feet: | 1,812,967 |
| City: | Hudson |
| Subdivision Name: | Acreage |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 20 |
| MLS Area Major: | 34667 - Hudson/Bayonet Point/Port Richey |
| Original List Price: | $20,000,000 |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Water Available |
| View: | Gulf/Ocean - Full |
| Water Source: | Public |
| Public Survey Section: | 11 |
| Waterfront Features: | Gulf/Ocean, Gulf/Ocean to Bay |
| Calculated List Price By Calcula: | 11.03 |
| Flood Zone Code: | x |
| For Lease Yn: | No |
| Lot Size Square Meters: | 168430 |
| Sdeo yn: | No |
| Water Frontage Feet Gulf Ocean: | 1000 |
| Water Frontage Feet Ocean 2 Bay: | 1000 |
| Water View: | Yes |
| Attribution Contact: | 352-796-4948 |
| Designated Builder Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT




