Open Houses
1007 LAKEWOOD DRIVE
Brandon, FL 33510
$1,895,000
Set behind a private gated entrance on 4.11 fully fenced acres, this one-of-a-kind home blends timeless character with modern luxury in a setting designed for both everyday living and exceptional entertaining. A picturesque long driveway, working front fountain, tranquil pond, and circular drive create an unforgettable first impression before arriving at this beautifully renovated 3,983-square-foot residence. Inside, soaring vaulted ceilings with skylights flood the home with natural light, highlighting the stunning all-new porcelain tile flooring, fresh interior and exterior paint, custom lighting, recessed fixtures, and designer finishes throughout. The grand entry showcases the home's original double front doors, preserving its charm while seamlessly connecting to today's modern upgrades. At the heart of the home, the completely reimagined chef's kitchen features a large center island, premium stainless-steel appliances, a Cosmo gas range and oven, pot filler, microwave drawer, shaker cabinetry, under-cabinet lighting, expansive countertops, and a spacious walk-in pantry. Adjacent living spaces include a formal dining room, breakfast nook, private office, and a versatile flex room that opens directly to the covered rear porch. Designed for entertaining, the home offers a beautifully updated wet bar, expansive living areas, and a screened-in pool with a large lanai and renovated pool bath. The luxurious primary suite features a custom-designed walk-in closet complete with soft-close drawers and pull-down storage bars, along with a fully renovated spa-inspired bath. All bathrooms throughout the home have been completely updated. An exceptionally rare Florida basement offers a unique ...
+ Read More
Listing Courtesy of: LPT REALTY LLC
877-366-2213
| Listing Id: | TB8521310 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 5 |
| Living Area: | 3,983 |
| Tax Annual Amount: | $15,911 |
| Lot Size Acres: | 4.11 |
| County Or Parish: | Hillsborough |
| Postal Code: | 33510 |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Total: | 5060 |
| Foundation Details: | Slab |
| Directions: | Follow I-275 N and I-4 E to FL-574 E/E Dr Martin Luther King Jr Blvd/E M.L.K. Jr Blvd in East Lake-Orient Park. Take exit 5 from I-4 E. Merge onto FL-574 E/E Dr Martin Luther King Jr Blvd/E M.L.K. Jr Blvd. Turn right onto N Falkenburg Rd. Turn left onto E Broadway Ave. Turn right onto Lakewood Dr. |
| Exterior Features: | Lighting |
| Furnished: | Turnkey |
| Garage?: | Yes |
| High School: | Brandon-HB |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Living Area Source: | Public Records |
| MLS Area Major: | 33510 - Brandon |
| Other Structures: | Other, Shed(s), Workshop |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | U-16-29-20-ZZZ-000002-50650.0 |
| Patio And Porch Features: | Covered, Enclosed, Patio |
| Pool Features: | In Ground, Screen Enclosure |
| Township: | 29 |
| Road Surface Type: | Paved |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Security Features: | Security Gate |
| Sewer: | Septic Tank |
| Public Survey Range: | 20 |
| Zoning: | ASC-1 |
| Window Features: | Skylight(s) |
| Additional Lease Restrictions: | ***Buyer responsible for verifying any and all lease restrictions. |
| Alternate Key Folio Num: | 0676480000 |
| Association Approval Required Yn: | No |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8521310?w=Customer |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Minimum Lease: | No Minimum |
| Total Acreage: | 2 to less than 5 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-06-19 |
| List Price: | $1,895,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Lot Size Square Feet: | 179,032 |
| City: | Brandon |
| Subdivision Name: | Unplatted |
| Year Built: | 1972 |
| Appliances: | Bar Fridge, Dishwasher, Microwave, Range, Refrigerator |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Elementary School: | Limona-HB |
| Fencing: | Fenced |
| Flooring: | Tile |
| Garage Spaces: | 8 |
| Heating: | Central |
| Interior Features: | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Solid Surface Counters, Stone Counters, Vaulted Ceiling(s), Wet Bar |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 4.11 |
| Postal Code Plus4: | 2822 |
| Middle Or Junior School: | Mann-HB |
| MLS Area Major: | 33510 - Brandon |
| Original List Price: | $2,100,000 |
| Parking Features: | Circular Driveway, Driveway, Garage Door Opener |
| Stories Total: | 1 |
| Roof: | Tile |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available |
| View: | Pool, Water |
| Water Source: | Well |
| Public Survey Section: | 16 |
| Additional Rooms: | Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate |
| Approval Process: | ***Buyer responsible for verifying any and all approval process. |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 470.09 |
| Calculated List Price By Calcula: | 475.77 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8521310?w=Agent&skip_sso=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 370.03 |
| Lot Size Square Meters: | 16633 |
| Realtor Info: | As-Is |
| Room Count: | 3 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Attribution Contact: | 877-366-2213 |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT
































































































